ID COUNTRY, TERRITORY OR SERVICE CODE
1 1: North American Numbering Plan: Integrated numbering plan for US, CA plus other countries listed below
2 1 (340): VI 1 (345): KY 1 (441): BM 1 (473): GD
3 1 (721): SX 1 (758): LC 1 (767): DM 1 (784): VC 1 (787): PR 1 (809): DO 1 (829): DO 1 (849): DO 1 (868): TT 1 (869): KN 1 (876): JM
4 21: ↙ 22: ↙
5 25: ↙ 26: ↙
6 29: ↙ 210: —
7 213: DZ 214: —
8 217: — 218: LY
9 221: SN 222: MR
10 225: CI 226: BF
11 229: BJ 230: MU
12 233: GH 234: NG
13 237: CM 238: CV
14 241: GA 242: CG
15 245: GW 246: IO
16 249: SD 250: RW
17 253: DJ 254: KE
18 257: BI 258: MZ
19 261: MG 262: RE, YT,          TF
20 265: MW 266: LS
21 269: KM 290: SH, TA
22 293: — 294: —
23 297: AW 298: FO
24 31: NL 32: BE
25 35: ↙ 36: HU
26 39: IT, VA 350: GI
27 353: IE 354: IS
28 357: CY 358: FI, AX
29 371: LV 372: EE
30 375: BY 376: AD
31 379: VA 380: UA
32 383: XK 384: —
33 387: BA 388: —
34 41: CH 42: ↙
35 45: DK 46: SE
36 49: DE 420: CZ
37 423: LI 424: —
38 427: — 428: —
39 51: PE 52: MX
40 55: BR 56: CL
41 59: ↙ 500: FK, GS
42 503: SV 504: HN
43 507: PA 508: PM
44 591: BO 592: GY
45 595: PY 596: MQ
46 599: BQ, CW 60: MY
47 63: PH 64: NZ, PN
48 67: ↙ 68: ↙
49 671: — 672: NF, AQ
50 675: PG 676: TO
51 679: FJ 680: PW
52 683: NU 684: —
53 687: NC 688: TV
54 691: FM 692: MH
55 695: — 696: —
56 699: — 7: Integrated numbering plan for KZ, RU
57 7 (3): RU
58 7 (6): KZ 7 (7): KZ
59 80: ↙ 81: JP
60 84: VN 85: ↙
61 88: ↙ 89: —
62 802: — 803: —
63 806: — 807: —
64 850: KP 851: —
65 854: — 855: KH
66 858: — 859: —
67 872: — 873: —
68 876: — 877: —
69 880: BD 881: **
70 884: — 885: —
71 888: —UN 889: —
72 92: PK 93: AF
73 96: ↙ 97: ↙
74 960: MV 961: LB
75 964: IQ 965: KW
76 968: OM 969: —
77 972: IL, PS 973: BH
78 976: MN 977: NP
79 990: — 991: **
80 994: AZ 995: GE
81 998: UZ 999: —